Cardholder Agreement
Click here for Additional Disclosures for Residents of Alberta
Initial Credit Limit | Your initial credit limit will be communicated to you on approval and will be shown in your welcome email and on each monthly statement. |
Annual Interest Rate | Preferred: 31.99% Standard: 34.99% The above annual interest rates (credit rates in Quebec) are in effect upon approval. You are applying for a credit card with the preferred rate. You agree that if you are not approved for this card, you are applying for a card with the standard rate. You consent to having your application considered for both of these cards. If you are approved for a card with the preferred rate and we do not receive your minimum payment by the payment due date twice within a 12-month period, we may increase your annual interest rate to the standard rate, beginning on the first day of the following statement period. |
Interest-free Grace Period | The interest-free grace period is at least 21 days on new purchases from the statement date shown on your monthly statement if we receive payment of the new balance in full by the payment due date. |
Determination of Interest | Interest accrues on amounts charged to your account from the date that such amount is charged to your account until payment for that amount has been received by us in full, subject to any applicable grace period, unless interest has been waived or reduced in accordance with the terms of a promotion. For residents of provinces and territories other than Quebec: Interest is calculated each day by multiplying the amount outstanding by the applicable daily interest rate (the applicable annual interest rate divided by 365). For residents of Quebec: Credit charges are calculated at the end of each statement period by multiplying the average daily balance for the statement period by the applicable daily annual interest rate (the applicable annual interest rate divided by 365) and then by the number of days in the period. |
Minimum Payment | [Not applicable to Quebec residents] The sum of interest, payment protection insurance premium (if applicable and due monthly), any previous unpaid minimum payment, any payment required under a promotion on your account, fees shown on your monthly statement, plus $10, or your full balance if it is less than $10. For residents of Quebec: the greater of A and B: A = 5% of your outstanding balance, excluding equal monthly payments promotional balances, plus any payment protection insurance premium (if applicable and due monthly) B = the sum of interest, payment protection insurance premiums (if applicable and due monthly), any previous unpaid minimum payment, any payment required under a promotion on your account, and fees shown on your monthly statement, plus $10, or your full balance if it is less than $10. |
Foreign Currency Conversion | Not applicable as we only allow charges in Canadian dollars. |
Annual Fees | [Not applicable to Quebec residents] $24.99 (may be waived depending on the merchant where you opened your account). Charged on the first statement after your first transaction and on each anniversary date of your first transaction if you have an outstanding balance. If you do not have an outstanding balance on any anniversary date but make a purchase or receive an extension of credit following that date, you will be charged the annual fee on your monthly statement following that transaction and your anniversary date will then be reset to the date of that transaction. For residents of Quebec: $39.99 or $99.99 if you use your account for travel purchases or if you are issued a Flexiti Wave CardTM (may be waived depending on the merchant where you opened your account). Charged on the first statement after your first transaction and on each anniversary date of your first transaction if you have an outstanding balance. If you do not have an outstanding balance on any anniversary date but make a purchase or receive an extension of credit following that date, you will be charged the annual fee on your monthly statement following that transaction and your anniversary date will then be reset to the date of that transaction. |
Other Fees | Fees are charged at the time of transaction or occurrence, unless otherwise noted. Payment protection insurance premium and applicable taxes (optional): $1.39 per $100 of your outstanding balance per month (plus applicable tax), charged monthly if applicable. |
[Not applicable to Quebec residents] Administration fee: may be applicable to promotions and will be communicated before you accept any promotion. | |
Non-sufficient funds (NSF) fee: $49.99 for each cheque or other instrument used to pay your account that is dishonoured by the financial institution on which it is drawn (this charge is in addition to any non-sufficient funds service fee charged by the financial institution). For Alberta residents, the NSF fee is $25. | |
[Not applicable to Quebec residents] Paper statement fee: $3 for each monthly statement that is mailed to you. | |
Additional paper statement copy fee: $10 for an additional mailed hardcopy of a monthly statement. | |
Credit balance fee, if your account is inactive and has a credit balance for at least 12 months: The lesser of $25 or the amount of your credit balance. | |
[Not applicable to Quebec residents] Deferral fee: $59.99, only applicable on a no interest, no payment promotion of less than 12 months, if you do not pay the full balance by the end of the promotional period. $99.99, only applicable on a no interest, no payment promotion of 12 months or more, if you do not pay the full balance by the end of the promotional period. The deferral fee may be waived depending on your purchase amount and the Merchant Partner where you made the purchase. | |
[Not applicable to Quebec residents] Overlimit fee: $29.99, charged once at the end of a statement period if your balance exceeds your credit limit during the statement period. |
In this Cardholder Agreement:
EXAMPLES OF CHARGES FOR THE COST OF BORROWING FOR A 30-DAY BILLING CYCLE | |||
AIR | Outstanding balance | ||
$100 | $500 | $1,000 | |
31.99% | $2.67 | $13.33 | $26.66 |
34.99% | $2.92 | $14.58 | $29.16 |
V18.B 1124 ROC